Consegna
- Prodotto a rapida consegna
- Tutti gli ordini vengono spediti tramite corriere con una tariffa unica in tutta Italia
I pirometri digitali IMPAC serie IN 500 (IN 510-N, IN 510, IN 520-N, IN 520) sono progettati per la misura di temperatura senza contatto di oggetti non metallici o metallici rivestiti nel campo da -40 a 700 °C. Tutti i modelli utilizzano una testa sensore miniaturizzata in acciaio inox con ottica 10:1 o 2:1 e possono operare, a seconda del tipo, con temperatura ambiente fino a 85 °C oppure fino a 180 °C senza raffreddamento.
Le versioni IN 510 e IN 520 sono dotate di display LCD illuminato che mostra la temperatura istantanea; tutti i parametri disponibili possono essere impostati tramite tastiera integrata. I modelli IN 510-N e IN 520-N non includono display e tastiera e vengono parametrizzati tramite interfaccia.
La testa sensore è sostituibile senza necessità di ricalibrazione. È disponibile una lente close focus (per i modelli 510 con ottica 10:1) per la misura di piccoli oggetti. L’interfaccia digitale è commutabile RS232/RS485; sono disponibili contatti relè isolati e un’uscita analogica selezionabile. L’impostazione dei parametri può avvenire via tastiera o tramite interfaccia.
| Campo di temperatura | -40 to 700 °C |
|---|---|
| Sottocampo | Adjustable; min. range 51 °C; ex works preadjusted to 0 to 500 °C |
| Gamma spettrale | 8 to 14 µm |
| Ottica | 10:1 or 2:1 |
| Alimentazione | 10 to 30 V DC, ripple < 0.5 V, current consumption max. 60 mA |
| Uscita analogica | Linear current (0/4 to 20 mA), voltage (0 to 5 V) or thermocouple (type J or K) |
| Uscita temperatura testa sensore | 10 mV/°C |
| Carico | Max. 700 W at 24 V power supply (for current output) (500 W / 20 V) |
| Impedenza di uscita | 100 W (for thermocouple or voltage output) |
| Contatto relè | Isolated relays contact, 50 V DC, 0.2A; temperature and hysteresis adjustable |
| Interfaccia digitale | switchable RS232/RS485 |
| Emissività ε | 10 to 120% adjustable in steps of 0.1% |
| Memorizzazione max/min | Clear time: OFF; 0.1 s; 0.25 s; 0.5 s; 1 s; 5 s; 25 s; extern; auto |
| Tempo di risposta t90 | 180 ms; switchable: 0.5 s; 1 s; 2 s; 5 s; 10 s or 30 s |
| Display temperatura (solo IN 510 e IN 520) | LCD, 4 digit, 3 values per second, display illumination permanent |
| Risoluzione | 1/10 °C (1/10 °F, 1 °F >1000 °F meas. temp.) |
| Incertezza di misura | (ε=1, t90=1 s; Tamb.=15…30°C) 0 to 700 °C: 0.8% of reading in °C or 1° C *) 0 to -20 °C: 2 °C; -20 to -40 °C: 3 °C TK: 0.03%/°C or 0.05 °C/°C (25 °C) With thermocouple output: min. 2.5 °C |
| Ripetibilità | 0.5% of reading in °C or 0.5 °C *) |
| Temperatura ambiente max convertitore | 0 to 65 °C (storage temperature: -20 to 70 °C) |
| Temperatura ambiente max testa sensore | types 510: 0 to 85 °C types 520: 0 to 180 °C (storage temp.: -20 to 85 °C / 180°C) |
| Umidità relativa | 10 to 95%, non condensing |
| Grado di protezione | IP65 (converter, sensor head 10:1, IN 520-sensor head 2:1) IP20 (IN 510-sensor head 2:1) |
| Peso | 320 g |
| Custodia | Aluminium (converter) stainless steel (sensor head) |
| Nota | *) The larger value is valid. The sensor head must be in constant ambient temperature for at least 15 min. |
| Modello | Ottica | Cavo 3 m | Cavo 15 m |
|---|---|---|---|
| IN 510-N | Optics 2:1 (85 °C head) | 3 874 160 | 3 874 170 |
| IN 510-N | Optics 10:1 | 3 874 260 | 3 874 270 |
| IN 510 | Optics 2:1 (85 °C head) | 3 874 360 | 3 874 370 |
| IN 510 | Optics 10:1 | 3 874 460 | 3 874 470 |
| IN 520-N | Optics 2:1 (180 °C head) | 3 874 180 | 3 874 190 |
| IN 520-N | Optics 10:1 | 3 874 280 | 3 874 290 |
| IN 520 | Optics 2:1 (180 °C head) | 3 874 380 | 3 874 390 |
| IN 520 | Optics 10:1 | 3 874 480 | 3 874 490 |
| 3 821 010 | Connection cable (10 wire) 2 m, with additional digital cable (1 m) and InfraWin analysing software |
|---|---|
| 3 821 020 | Connecting cable 2 m for power supply and thermocouple output (compensating cable) |
| 3 848 790 | Close focus lens (only for 10:1 optics, max. 85 °C ambient temperature, not in combination with air purge, cooling / purging unit or 90° mirror) |
| 3 834 370 | Fixed mounting angle (for sensor head or air purge with sensor head 10:1) |
| 3 834 380 | Adjustable mounting angle (for sensor head or air purge with sensor head 10:1) |
| 3 835 330 | Air purge (for sensor head 10:1) |
| 3 835 410 | Air purge (for sensor head 2:1) |
| 3 834 260 | Adjustable mounting angle (for air purge with sensor head 2:1) |
| 3 835 340 | 90° mirror (only for sensor head 10:1) |
| 3 890 560 | DA 6000-N: LED-digital display with possibility for pyrometer parameter setting; RS232 interface |
| 3 890 570 | DA 6000-N with RS485 interface |
| 3 826 500 | HT 6000: portable battery driven indicator and instrument for pyrometer parameter setting |
| 3 852 290 | DIN-rail-power supply NG DC; 100 to 240 V AC, 50 to 60 Hz => 24 V DC, 1 A |
| 3 852 440 | Protocol converter RS485 <-> Profibus DP (max. 1 instr.) |
| 3 852 460 | Protocol converter RS485 <-> Profibus-DP (max. 32 instruments) |
Sonda anemometrica a filo caldo. Range 0…20 m/s. Lunghezza 200mm. Usita 0…10V
664,22 € IVA/inc
Sonda anemometrica a filo caldo. Range 0…20 m/s. Lunghezza 200mm. Unidirezionale. Uscita 4…20mA
1.253,26 € IVA/inc
Sonda anemometrica a filo caldo. Range 0…20 m/s
260,74 € IVA/inc
Pirometro ottico consensore a bassa lunghezza d’onda, range da 50°C a 1800°C
Pirometro ottico con sensore a bassa lunghezza d’onda, range da 600°C a 3000°C
Pirometro ottico con sensore a bassa lunghezza d’onda, veloce, ottica regolabile, display integrato, range da 550°C a 2000°C
Pirometro ottico con sensore a bassa lunghezza d’onda, range da 550°C
Pirometro ottico con sensore 5,14 micron specifico per vetro, veloce, ottica regolabile, display integrato, range da 250°C a 2500°C
Pirometro ottico con sensore 8-14 micron, interfaccia digitale, range da -32°C a 900°C
Pirometro ottico portatile con sensore 8-14 micron, range -50°C…600°C
306,42 € IVA/inc
Pirometro ottico con sensore bicromatico a bassa lunghezza d’onda, range da 300°C a 1300°C
Pirometri ottici monocromatici in tecnologia fibra ottica, con elettronica remotata
Pirometro ottico con sensore bicromatico a bassa lunghezza d’onda, range da 100°C a 2550°C